<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon de Bruyn&#187; investing</title>
	<atom:link href="http://sharondebruyn.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharondebruyn.com</link>
	<description>It Begins With A Thought</description>
	<lastBuildDate>Fri, 01 Apr 2011 14:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>For Sale / For Rent</title>
		<link>http://sharondebruyn.com/purchase-or-rent/for-sale-for-rent/</link>
		<comments>http://sharondebruyn.com/purchase-or-rent/for-sale-for-rent/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 09:32:39 +0000</pubDate>
		<dc:creator>Sharon de Bruyn</dc:creator>
				<category><![CDATA[Purchase Or Rent]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bad times]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[council rates]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan payments]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[repayments]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://sharondebruyn.com/?p=51</guid>
		<description><![CDATA[What's your house really worth?  If you choose to listen to the news lately, it is full of doom and gloom.  The world is in a state isn't it!  Well, we have been through bad times before and we will again, so maybe now is a good time to do a spring clean on how we think financially to see where we can improve.]]></description>
		<wfw:commentRss>http://sharondebruyn.com/purchase-or-rent/for-sale-for-rent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

