<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon de Bruyn&#187; mortgage</title>
	<atom:link href="http://sharondebruyn.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharondebruyn.com</link>
	<description>It Begins With A Thought</description>
	<lastBuildDate>Fri, 01 Apr 2011 14:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>For Sale / For Rent</title>
		<link>http://sharondebruyn.com/purchase-or-rent/for-sale-for-rent/</link>
		<comments>http://sharondebruyn.com/purchase-or-rent/for-sale-for-rent/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 09:32:39 +0000</pubDate>
		<dc:creator>Sharon de Bruyn</dc:creator>
				<category><![CDATA[Purchase Or Rent]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bad times]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[council rates]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan payments]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[repayments]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://sharondebruyn.com/?p=51</guid>
		<description><![CDATA[What's your house really worth?  If you choose to listen to the news lately, it is full of doom and gloom.  The world is in a state isn't it!  Well, we have been through bad times before and we will again, so maybe now is a good time to do a spring clean on how we think financially to see where we can improve.]]></description>
		<wfw:commentRss>http://sharondebruyn.com/purchase-or-rent/for-sale-for-rent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living on $20 a week, it was possible</title>
		<link>http://sharondebruyn.com/budget-living/living-on-20-wk-it-was-possible/</link>
		<comments>http://sharondebruyn.com/budget-living/living-on-20-wk-it-was-possible/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 09:27:38 +0000</pubDate>
		<dc:creator>Sharon de Bruyn</dc:creator>
				<category><![CDATA[Budget Living]]></category>
		<category><![CDATA[80's]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[hard times]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pay packet]]></category>
		<category><![CDATA[Pyramid Society]]></category>
		<category><![CDATA[quilt]]></category>
		<category><![CDATA[reminiscing]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[surviving]]></category>
		<category><![CDATA[thankful]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://sharondebruyn.com/?p=37</guid>
		<description><![CDATA[While I was reminiscing about when my children were small, the current world financial crisis was in the back of my mind.

I am not sure if some of you will be old enough to remember when the Pyramid Society crashed back in the 80's.  Those my age and older certainly will.  We had two young children and a mortgage at the time.  The interest rates were going up, up and up.  We were paying 17. something %, say 18% interest on our loan, leaving only $20 left in the pay packet to live on.]]></description>
		<wfw:commentRss>http://sharondebruyn.com/budget-living/living-on-20-wk-it-was-possible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

